Roll of Honour – Past Office Bearers
Victorian Standardbred Breeders Association
| Year | President | Secretary | Treasurer |
|---|---|---|---|
| 1976/77 | C Howe | S Evans | J Bone |
| 1977/78 | L Croft | S Evans | J Bone |
| 1978/79 | B Ashford | S Evans | J Bone |
| 1979/80 | B Ashford | S Evans | J Bone |
| 1980/81 | B Ashford | D Hall | J Bone |
| 1981/82 | J Meadows | S Evans | J Bone |
| 1982/83 | J Meadows | S Evans | J Bone |
| 1983/84 | J Meadows | S Evans | J Bone |
| 1984/85 | R Treseder | J McEwan | J Bone |
| 1985/86 | G Hood | C Stillman | J Bone |
| 1986/87 | G Hood | J Bone | J Bone |
| 1987/88 | R Treseder | J Bone | J Bone |
| 1988/89 | R Treseder | J Bone | J Bone |
| 1989/90 | R Treseder | J Bone | J Bone |
| 1990/91 | J Campbell | J Bone | J Bone |
| 1991/92 | J Campbell | J Bone | J Bone |
| 1992/93 | J Campbell | D McQueen | G Waters |
| 1993/94 | J Campbell | D McQueen | G Waters |
| 1994/95 | J Campbell | D McQueen | G Waters |
Victorian Standardbred Breeders & Studmasters Association
| Year | President | Secretary | Treasurer |
|---|---|---|---|
| 1995/96 | J Campbell | D McQueen | G Searle |
| 1996/97 | G Waters | D McQueen | G Searle |
| 1997/98 | G Waters | D McQueen | G Searle |
| 1998/99 | G Waters | D McQueen | D McQueen |
| 1999/2000 | C Walker | D McQueen | D McQueen |
| 2000/01 | C Walker | MH Pearce | D McQueen |
| 2001/02 | A Galloway | MH Pearce | D McQueen |
| 2002/03 | R Simpson | MH Pearce | D McQueen |
| 2003/04 | R Simpson | MH Pearce | D McQueen |
| 2004/05 | R Simpson | MH Pearce | D McQueen |
| 2005/06 | R Simpson | I Kitchin | D McQueen |
| 2006/07 | S Rutland | I Kitchin | D McQueen |
| 2007/08 | S Rutland | I Kitchin | D McQueen |
| 2008/09 | S Rutland | I Kitchin | D McQueen |
Harness Breeders (VIC) Inc.
| Year | President | Secretary | Treasurer |
|---|---|---|---|
| 2009/10 | T Britt | I Kitchin | D McQueen |
| 2010/11 | T Britt | I Kitchin | D McQueen |
| 2011/12 | T Britt | I Kitchin | G Mulhall |












